MONDAY 25 | |||||
FILM TITTLE | RUNTIME | SCREENING DATE |
TIME | Q&A | |
FACTORY COWBOYS WORKING With WARHOL |
76 | FEB. 25 | 6.30pm | NO | |
Veneno: The First Fall | 96 | FEB. 25 | 8.00 – 9.26PM | Q&A | |
TUESDAY 26 | |||||
SELECTED SHORTS | FEB. 26 | TIME | |||
BFF | 8 | FEB. 26 | 5.00 to 6.00pm | ||
Too Young for Tonight | 23 | FEB. 26 | “ | ||
Life of Jess – Episode 3 | 10 | FEB. 26 | “ | ||
Mosul 980 | 10 | FEB. 26 | “ | ||
FARTA | 10 | FEB. 26 | “ | ||
POST COITAL | 5 | FEB. 26 | “ | ||
KINTSUGI | 28 | FEB. 26 | 6.00 – 6.28 PM | ||
Thank You for Supporting the Arts | 75 | FEB. 26 | 6.30 -7.45 PM | YES | |
ART BASTARD | 84 | FEB. 26 | 8.00 – 9.24pm | YES | |
WEDNESDAY 27 | |||||
SELECTED SHORTS | TIME | ||||
PACO | 12 | FEB. 27 | 5.00 to 6.00pm | ||
UNA IDEA | 7 | FEB. 27 | “ | ||
The cherry brothers | 1 | FEB.27 | “ | ||
The Golden People | 12 | FEB. 27 | “ | ||
MONARCH BUTTERLFLY | 17 | FEB. 27 | “ | ||
PAID IN FULL | 5 | FEB. 27 | _ | ||
The Freedom Education College in Prison | 11 | FEB. 27 | 6.00 to 7.30 | ||
ETERNITY | 24 | FEB, 27 | “ | ||
AWKWARDLY (SERIES) | 15 | FEB. 27 | “ | ||
Definitely Soy | 14 | FEB. 27 | “ | ||
She Comes in Colors Every where | 30 | FEB. 27 | “ | ||
TRAPPED | 3 | FEB. 27 | “ | ||
The Smiling Strangers | 5 | 27-Feb | “ | ||
THE LAST WITNESS | 94 | FEB. 27 | 800 – 9.34PM | YES | |
THURSDAY FEB 28 | |||||
MARRIAGE KILLER | 90 | FEB. 28 | 5.30 – 7.00 PM | ||
VIEWER DIRECTION ADVISED | 87 | FEB. 28 | 7.00 – 8.25 PM | ||
ELECTRIC LOVE | 80 | FEB. 28 | 8.30 – 9.50 PM | YES | |
MARCH 1 AWARD NIGHT | RUNTIME | ||||
FAIRY TAIL | 4 | MARCH 1 – | 6.00 – 6.04pm | ||
THE KIDS MENU | 11 | MARCH 1 – | 6..05 – 6.16pm | ||
PEOPLE LIKE YOU | 18 | MARCH 1 – | 6.20 – 6.38pm | ||
St. Joseph | 22 | MARCH 1 – | 6.40 – 7.02pm | YES | |
HELLO BROTHER | 1 | MARCH 1 – | 7.02 – 7.03pm | ||
Depicting the Invisible | 14 | MARCH 1 – | 7.03 -7.17pm | YES | |
FLIGHT 666 | 90 | MARCH 1 – | 7. 20 -8.50pm | ||
|
|||||

RISING START AWARD

Renée Willet
